Journal Articles
* Browse or search publications from SNU BUSINESS SCHOOL Faculty and Academic Unit.
| No. | Faculty | Title | Author | Journal | Vol. No. | Page | Year | Evaluation | IF |
|---|---|---|---|---|---|---|---|---|---|
| 2233 | 이우종 | 특수관계인 거래 공시와 조세회피 행위 : 공정거래위원회 공시를 중심으로 | 최가영, 이우종, 노희천 | 21(1) | 9-30 | 2020 | KCI | ||
| 2232 | 신재용 | The Determinants of Pay-for-Performance Sensitivity and Convexity of CEO Bonus Contracts : Evidence from S&P 1500 Firms | Sewon Kwon, Natalie Kyung Won Kim, Jae Yong Shin, Sun-Moon Jung | 49(1) | 183-214 | 2020 | KCI | ||
| 2231 | 주우진 | 혁신성 새로움이 소비자 구매 의향에 미치는 영향: 친숙성과 지각된 위험의 매개 효과와 속성 대 편익 소구의 조절 효과를 중심으로 = The Effects of Innovation Newness on Consumers’ Purchase Intention: Focusing on the Mediating Role of Familiarity and Perceived Risk and the Moderating Role of Attributes vs. Benefits Appeal | 이주연, 주우진 | 35(1) | 97-117 | 2020 | KCI | ||
| 2230 | 채준 | 모호성(Ambiguity) 프리미엄과 기대수익률 | 이유경, 이은정, 채준 | 33(1) | 15-60 | 2020 | SCOPUS KCI |
||
| 2229 | 송재용 | 다국적 기업 해외 R&D 자회사의 본사로부터의 지식 소싱 | 김초월, 임나정, 송재용 | 31(1) | 31-59 | 2020 | KCI | ||
| 2228 | 서경원 | Fund Runs and Market Frictions | Kyoungwon Seo | 33(1) | 1-14 | 2020 | SCOPUS KCI |
||
| 2227 | 김수열 | Customer Mistreatment Harms Nightly Sleep and Next-Morning Recovery: Job Control and Recovery Self-Efficacy as Cross-Level Moderators | YoungAh Park, Sooyeol Kim | 24(2) | 256-269 | 2019 | SSCI SCOPUS |
3.9 | |
| 2226 | 윤혜진 | Toward understanding the impact of artificialintelligence on labor | Morgan R. Frank, David Autor, James E. Bessen, Erik Brynjolfsson, Manuel Cebrian, David J. Deming, Maryann Feldman, Matthew Groh, Jose Lobo, Esteban Moro, Dashun Wang, Hyejin Youn, Iyad Rahwan | 116(14) | 6531-6539 | 2019 | SCIE SCOPUS |
9.1 | |
| 2225 | 이태우 | Inverse Optimization: Closed-Form Solutions, Geometry, and Goodness of Fit | Timothy C. Y. Chan, Taewoo Lee, Daria Terekhov | 65(3) | 1115-1135 | 2019 | SCIE SSCI SCOPUS |
4.9 | |
| 2224 | David Schoenherr | Political Connections and Allocative Distortions | DAVID SCHOENHERR | 74(2) | 543-586 | 2019 | SSCI SCOPUS |
9.5 |


