Curriculum
Major | Code | Subject | Credits |
---|---|---|---|
Accounting | 251.619 | Accounting Modeling and Analysis | 3 |
Accounting | 251.621 | Capital Market Studies in Accounting | 3 |
Accounting | 251.704 | Contemporary Issues in Accounting | 3 |
Accounting | 251.515 | Corporate Accounting and Financial Reporting | 3 |
Accounting | 251.624 | International Accounting | 3 |
Accounting | 251.618 | Methodology of Accounting Research | 3 |
Accounting | 251.715 | Performance Evaluation and Responsibility Accounting | 3 |
Accounting | 251.513A | Seminar in Advanced Accounting | 3 |
Accounting | 251.510 | Strategic Cost Management | 3 |
Accounting | 251.511 | Studies in Auditing | 3 |
Accounting | 251.625 | Studies in Financial Accounting Theory | 3 |
Accounting | 251.501 | Studies in Managerial Accounting | 3 |
Accounting | 251.512 | Studies in Tax Accounting | 3 |
Accounting | 251.613A | Studies on Financial Statement analyses and firm valuation with accounting information | 3 |
* Please refer to the notice for details