Curriculum
Major | Code | Subject | Credits |
---|---|---|---|
Operations Management | 251.541 | Analysis of Production Strategies | 3 |
Operations Management | M1338.003500 | Analytical Reserach in Operations Management | 3 |
Operations Management | 251.652 | Management Science | 3 |
Operations Management | 251.556 | Operations Planning | 3 |
Operations Management | 251.543 | Production-Inventory Systems | 3 |
Operations Management | 251.637 | Seminar in Operations Management | 3 |
Operations Management | M2171.002600 | Simulation | 3 |
Operations Management | M1338.003400 | Stochastic Processes and Business Applications | 3 |
Operations Management | M2136.010400 | Supply Chain Analytics | 3 |
Operations Management | 251.548 | Supply Chain Management | 3 |
Operations Management | 251.744 | Technology Management | 3 |
Operations Management | 251.545 | Total Quality Management | 3 |
* Please refer to the notice for details