Curriculum
Major | Code | Subject | Credits |
---|---|---|---|
Finance | 252.722 | Advanced Theory of Financial Markets | 3 |
Finance | 252.715A | Asset Pricing Theory | 3 |
Finance | M2171.003000 | Behavioral Finance | 3 |
Finance | 252.502 | Capital Market Theory | 3 |
Finance | 252.721A | Corporate Finance Theory | 3 |
Finance | 252.728 | Economics of Risk and Insurance | 3 |
Finance | 252.719A | Empirical Research in Corporate Finance | 3 |
Finance | 252.713A | Empirical Research in Investments | 3 |
Finance | 252.623 | Empirical Studies in Corporate Governance | 3 |
Finance | M1338.001300 | Methodology of Financial Research | 3 |
Finance | 252.603 | Seminar in Investments | 3 |
Finance | 252.729 | Seminar in Risk and Insurance | 3 |
Finance | 252.624 | Studies in Capital Market Theory | 3 |
Finance | 252.508 | Studies in Corporate Finance | 3 |
Finance | M1338.003200 | Studies in Credit Markets and Banking | 3 |
Finance | 252.615 | Studies in Financial Derivatives | 3 |
Finance | 252.505 | Studies in Financial Institutions | 3 |
Finance | M1338.002900 | Studies in Financial Machine Learning | 3 |
Finance | 252.511 | Studies in Financial Management | 3 |
Finance | 252.662A | Studies in International Financial Management | 3 |
Finance | 252.501 | Studies in Investment | 3 |
Finance | 252.616 | Studies in Portfolio Management | 3 |
* Please refer to the notice for details